







P4 320x160mm outdoor LED wall screen module
0 iš 5
$19.10
P4 320x160mm outdoor LED wall screen module, outdoor led modules, fit for exterior wall mounted led video walls and stage concert led displays.
3840 Aukštas atnaujinimo greitis, IP65 waterproof, didelis ryškumas, can use Novastar, LINSN, Colorlight controller systems.
Direct manufacturer supply, good prices.
Prieinamumas: 600 atsargos
SKU: LDP-0323
Kategorija: Lauko LED moduliai
Žyma: P4 outdoor led modules
- Aprašymas
- Papildoma informacija
- Apžvalgos (0)
- Teirautis dabar
Aprašymas
P4 320x160mm Outdoor LED Wall Screen Module Parameter:
| LED Lamp Specification | |||||||
| Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | ||
| Raudonas | SMD1921 | 450-600mcd | 120° | 620-625nm | 25℃,20Ma | ||
| Žalia | 1000-1400mcd | 120° | 516-530nm | 25℃,20Ma | |||
| Blue | 200-400mcd | 120° | 465-475nm | 25℃,20Ma | |||
| Module Parameter | |||||||
| Pixel Pitch | 4mm | ||||||
| Pixel Configuration | SMD1921 | ||||||
| Density | 62,500 pixels/㎡ | ||||||
| Module Resolution | 64Pixel(L) * 32Pixel(H) | ||||||
| Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) | ||||||
| Driving Mode | Constant current, 1/10 pareiga | ||||||
| Module Mask | Pure black mask—high contrast screen | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| Ryškumas | ≥5,500 cd/㎡ | ||||||
| Viewing Angle | 120°(Horizontal); 120°(Vertical) | ||||||
| Best Viewing Distance | ≥4m | ||||||
| Gray Grade | 14 šiek tiek | ||||||
| Display Color | 4.4 trillion colors | ||||||
| Ryškumo reguliavimas | 100 grades by software or automatically by sensor | ||||||
| Max. Power Consumption | 46W | ||||||
| Control System | |||||||
| Frame Frequency | 60Hz | ||||||
| Refresh Frequency | ≥1920Hz | ||||||
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | ||||||
| Control Distance | 100m(Ethernet cable); | ||||||
| 20KM(optical fiber cable) | |||||||
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||||||
| Color Temperature | 5000—9300 adjustable | ||||||
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| Darbinė temperatūra | -20~+60 ºC | ||||||
| Storage Temperature | -30~+70 ºC | ||||||
| Working Humidity | 10%~90% RH | ||||||
| Lifetime | 100,000 hours | ||||||
| MTBF | 5000 hours | ||||||
| Continuous Operating Time | ≥72 hours | ||||||
| Protection Grade | IP65 | ||||||
| Out-of-Control Pixel Rate | ≤0.01% | ||||||
Papildoma informacija
| Prekės ženklas | „Hite LED“ su svetaine https://www.hdledisplay.com |
|---|---|
| Produkto kodas | P4-O10S-SMD1921-80×40 |










Apžvalgos
Dar nėra apžvalgų.