









P10 outdoor DIP346 320x160mm LED display screen module
0 iš 5
$27.20
P10 outdoor DIP346 320x160mm LED display screen module, outdoor led modules, fit for exterior wall mounted led video walls and stage concert led displays.
3840 Aukštas atnaujinimo greitis, IP65 waterproof, didelis ryškumas, can use Novastar, LINSN, Colorlight controller systems.
Direct manufacturer supply, good prices.
Prieinamumas: 600 atsargos
SKU: LDP-0320
Kategorija: Lauko LED moduliai
Žyma: P10 outdoor led modules
- Aprašymas
- Papildoma informacija
- Apžvalgos (0)
- Teirautis dabar
Aprašymas
P10 Outdoor DIP346 320x160mm LED Display Screen Module Parameter:
| LED Lamp Specification | ||||||
| Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | |
| Raudonas | DIP346 | 800-1500mcd | 110°(H); 50°(V) | 618-628nm | 25℃,20Ma | |
| Žalia | 1800-3000mcd | 518-528nm | 25℃,20Ma | |||
| Blue | 400-600mcd | 465-475nm | 25℃,20Ma | |||
| Module Parameter | ||||||
| Pixel Pitch | 10mm | |||||
| Pixel Configuration | DIP346 | |||||
| Density | 10,000 pixels/㎡ | |||||
| Module Resolution | 32Pixel(L) * 16Pixel(H) | |||||
| Module Dimension | 320mm(L) * 160mm(H) * 30mm(D) | |||||
| Driving Mode | Constant current, 1/4 pareiga | |||||
| Module Mask | Pure black mask—high contrast screen | |||||
| Electricity Parameter | ||||||
| Optical Ratings | ||||||
| Ryškumas | ≥7,500 cd/㎡ | |||||
| Viewing Angle | 110°(Horizontal); 50°(Vertical) | |||||
| Best Viewing Distance | ≥10m | |||||
| Gray Grade | 14 šiek tiek | |||||
| Display Color | 4.4 trillion colors | |||||
| Ryškumo reguliavimas | 100 grades by software or automatically by sensor | |||||
| Max. Power Consumption | 40 W | |||||
| Control System | ||||||
| Frame Frequency | ≥60Hz | |||||
| Refresh Frequency | ≥1,920Hz | |||||
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | |||||
| Control Distance | 100m(Ethernet cable); | |||||
| 20KM(optical fiber cable) | ||||||
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
| Color Temperature | 5000—9300 adjustable | |||||
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
| Reliability | ||||||
| Darbinė temperatūra | -20~+60 ºC | |||||
| Storage Temperature | -30~+70 ºC | |||||
| Working Humidity | 10%~90% RH | |||||
| Lifetime | 100,000 hours | |||||
| MTBF | 5000 hours | |||||
| Continuous Operating Time | ≥72 hours | |||||
| Protection Grade | IP65 | |||||
| Out-of-Control Pixel Rate | ≤0.01% | |||||
Most pictures of P10 Outdoor DIP346 320x160mm LED Display Screen Module:
Papildoma informacija
| Prekės ženklas | „Hite LED“ su svetaine https://www.hdledisplay.com |
|---|---|
| Produkto kodas | P10-O4L-DIP346-32×16 |












Apžvalgos
Dar nėra apžvalgų.