













Mean Well LRS-200E-5 LED display power supply
0 จาก 5
$14.50
Mean Well LRS-200E-5 LED display power supply. This led power supply is widely used in rental and fixed led displays and other led electronics.
Direct factory supply.
Good prices. stable quality.
- คำอธิบาย
- ข้อมูลเพิ่มเติม
- บทวิจารณ์ (0)
- สอบถามตอนนี้
คำอธิบาย
Parameters of Mean Well LRS-200E-5 LED Display Power Supply
| แบบอย่าง | LRS-200E-5 | |
| ป้อนข้อมูล | Voltage Range (บันทึก 4) | 180 ~ 264VAC / 180 ~ 264VAC by switch 254 ~ 370VDC |
| FREQUENCY RANGE | 47 ~ 63Hz | |
| AC CURRENT | 4.5A/115VAC 2.5A/230VAC | |
| LEAKAGE CURRENT | <3.5MA / 240VAC | |
| INRUSH CURRENT (max.) | 40A/115VAC 55A/230VAC | |
| EFFICIENCY (Typ. | 80% | |
| เอาท์พุท | RATED CURRENT | 32อัน |
| DC VOLTAGE | 5V | |
| RATED POWER | 160W | |
| CURRENT RANGE | 0-40อัน | |
| VOLTAGED ADJ. RANGE | 4.5 ~ 5.6V | |
| RIPPLE & NOISE (max.) Note.2 | 150mVp-p | |
| VOLTAGE TOLERANCE Note.3 | ±2.0% | |
| LOAD REGULATION | ±1.0% | |
| LINE REGULATION | ±0.5% | |
| HOLD UP TIME | 20ms/230VAC 16ms/115VAC at full load | |
| SETUP, RISE TIME | 1000ms, 50ms/230VAC 1000ms,50ms/115VAC at full load | |
| Safety | WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
| SAFETY STANDARDS | UL60950-1 approved | |
| ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25 / 70% RH | |
| Environment | WORKING HUMIDITY | 20 - 90% RH non-condensing |
| WORKING TEMP | -20 - +50 (Refer to output load derating curve) | |
| TEMP. COEFFICIENT | ± 0.03%/℃ (0 ~ 50℃) | |
| STORAGE TEMP., HUMIDITY | -20 - +85 , 10 - 95% RH | |
| VIBRATION | 10 ~ 500Hz, 3G 10min./1cycle, 60min. each along X, Y, Z axes | |
| คนอื่น | DIMENSION | 215*115*50มม. (L*W*H) |
| MTBF | 271.9K hrs min. MIL-HDBK-217F (25 ) ℃ | |
| บันทึก | 1:All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature 2:Rippled & noise are measured at 20MHz of bandwidth by using a 12 twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor 3:Tolerance: includes ast up tolerance, line regulation and load regulation 4:Please connect positive pole of input voltage with mark “L” of terminal block, connect negative pole of input voltage with mark “N” of terminal block, using DC voltage for input voltage. |
|


ข้อมูลเพิ่มเติม
| ยี่ห้อ | Meanwell |
|---|---|
| รหัสผลิตภัณฑ์ | Meanwell-LRS-200E-5 |










บทวิจารณ์
ยังไม่มีรีวิว.