

VDWALL LBM808 LED
0 ti 5
$528.00
VDWALL LBM808 LED, VDWALL controllers are fit for indoor and outdoor led displays, rental or fixed led video walls.
Kalayan manual pangguna, plugin sareng maén, Pasokan Produsén langsung, harga.
- Panjelasan
- Inpormasi Tambahan
- Ulasan (0)
- Naros ayeuna
Panjelasan
VDWall LBM808 LED Screen Broadcast Monitor Features:
1. Standard 4U rack-mount design;
2. 2 x 8-inch LCD screens;
3. Resolution of LCD screen: 1280 x 800 / 60Hén;
4. Input signals: 2 x Video, 2 x VGA, 2 x DVI ( Hdmi 1.3 compatible ) jeung 2 x SDI / HD-SDI / 3G-SDI;
5. Single screen supports PIP / PBP display;
6. State-of-the-art motion-adaptive de-interlacing processing technology: no more trailing or jagged pictures;
7. New Faroudja Real Color;
8. Faroudja TureLife;
9. Control Method: RS232.
2. 2 x 8-inch LCD screens;
3. Resolution of LCD screen: 1280 x 800 / 60Hén;
4. Input signals: 2 x Video, 2 x VGA, 2 x DVI ( Hdmi 1.3 compatible ) jeung 2 x SDI / HD-SDI / 3G-SDI;
5. Single screen supports PIP / PBP display;
6. State-of-the-art motion-adaptive de-interlacing processing technology: no more trailing or jagged pictures;
7. New Faroudja Real Color;
8. Faroudja TureLife;
9. Control Method: RS232.
VDWall LBM808 LED Screen Broadcast Monitor Parameter:
| Inputs | ||
| Number / Ngetik | 2 x Video | |
| 2 x VGA(RGBHV) | ||
| 2 x DVI / HDMI(VESA / CEA-861) | ||
| 2 x SDI(SDI / HD-SDI / 3G-SDI) | ||
| Video Standard | PAL / NTSC | |
| Composite Video Amplitude / Impendence | 1V(p_p)/ 75Ω | |
| VGA Format | PC(VESA) | ≤2304 x 1152_60Hz |
| VGA Amplitude/ Impendence | R、G nepi、B = 0.7 V(p_p)/ 75Ω | |
| DVI Format | PC(VESA) | ≤2304×1152_60Hz |
| HDMI-1.3(CEA-861) | ≤1920×1080_60Hz | |
| SDI Format | SMPTE 259M | 480i_60Hz |
| SMPTE 292M | 576i_50Hz | |
| 720p、1080abdi、1080p | ||
| Input Connectors | Liwat saurang:BNC | |
| VGA:15pin D_Sub(Female) | ||
| Dvi / Hdmi:24+1 DVI_D | ||
| SDI:BNC / 75Ω | ||
| Outputs | ||
| LCD panel parameters | Ukuran:8″ | |
| Resolusi:1280 x 800_60Hz | ||
| Aspect ratio:full / 4:3 | ||
| Backlight brightness:350cd/m2(dilereskeun) | ||
| Contrast:900:1 | ||
| Viewing angle:H / V 890 / 890 | ||
| Others | ||
| Kontrol | RS232 | |
| Input Voltage | Dc 12v | |
| Maximum Power Consumption | ≤24W | |
| Environment Temperature | 0-45 ℃ | |
| Environment Humidity | 15-85% | |
| Product Dimension | 482.6mm(L) ×54.5mm(W) ×176mm(H) | |
| Package Dimension | 530mm(L) ×155mm(W) ×250mm(H) | |
Inpormasi Tambahan
| Merek | VDWall |
|---|---|
| Kode produk | VDWALL-LBM808 |









Ulasan
Teu aya ulasan deui.