













P3.91 outdoor 250×250 dual maintenance LED display module
0 ti 5
$38.60
P3.91 outdoor 250×250 dual maintenance LED display module, outdoor led modules, fit for exterior wall mounted led video walls and stage concert led displays.
3840 tingkat refresh tinggi, IP65 waterproof, kahadéan tinggi, can use Novastar, Linsn, Colorlight controller systems.
Direct manufacturer supply, good prices.
- Panjelasan
- Inpormasi Tambahan
- Ulasan (0)
- Naros ayeuna
Panjelasan
Features of P3.91 Outdoor 250×250 Dual Maintenance LED Display Module:
1) Dual-maintenance, from both the front side and the rear side. People usually use its front maintenance function.
2) Pangropéa gampang, easy to take the modules with a hexagonal screwdriver.
3) No screws, easier to take the modules and mount the modules on the cabinet.
4) 3.91mm pixel pitch with SMD, perfect solution for semi-outdoor advertising LED screen and outdoor rental LED screen.
5) New plastic cover with new mold, smaller module gaps and better screen flatness.
6) Reasonable PCB design, reliable and long life time.
Applicable situations of P3.91 Outdoor 250×250 Dual Maintenance LED Display Module:
Outdoor LED signs requiring front maintenance
Commercial video screens with small sizes
Double face LED signs
Small LED banner signs
Outdoor rental LED screen requiring fast maintenance
Parameters of P3.91 Outdoor 250×250 Dual Maintenance LED Display Module:
| Module Parameter | |||
| Pixel Pitch | 3.91mm | ||
| Pixel Configuration | SMD1921 | ||
| Density | 65,536 pixels/㎡ | ||
| Module Resolution | 64pikirel(L) *64pikirel(H) | ||
| Module Dimension | 250mm(L) * 250mm(H) * 18mm(D) | ||
| Driving Mode | Constant current, 1/8 duty | ||
| Module Mask | Pure black mask—high contrast screen | ||
| Electricity Parameter | |||
| Optical Ratings | |||
| Caang | ≥6,500 cd/㎡ | ||
| Viewing Angle | 120°(Horizontal); 120°(Vertical) | ||
| Best Viewing Distance | ≥4m | ||
| Gray Grade | 14 bits | ||
| Display Color | 4.4 trillion colors | ||
| Brightness Adjustment | 100 grades by software or automatically by sensor | ||
| Max. Power Consumption | 40 W | ||
| Control System | |||
| Frame Frequency | ≥60Hz | ||
| Refresh Frequency | ≥1920Hz | ||
| Input Signal | Composite Video, S-video, Dvi, Hdmi, SDI, HD-SDI | ||
| Control Distance | 100M (Ethernet cable); | ||
| 20KM (Optical fiber cable) | |||
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||
| Color Temperature | 5000—9300 adjustable | ||
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||
| Reliability | |||
| Suhu gawe | -20~+60 ºC | ||
| Storage Temperature | -30~+70 ºC | ||
| Working Humidity | 10%~90% RH | ||
| Lifetime | 100,000 hours | ||
| MTBF | 5000 hours | ||
| Continuous Operating Time | ≥72 hours | ||
| Protection Grade | IP65 | ||
| Out-of-Control Pixel Rate | ≤0.01% | ||
Inpormasi Tambahan
| Merek | Hite LED nganggo situs wéb https://www.hdledisplay.com |
|---|---|
| Kode produk | P3.91-OD8S-SMD1921-64×64 |










Ulasan
Teu aya ulasan deui.