







P4 320x160mm outdoor LED wall screen module
$19.10
P4 320x160mm outdoor LED wall screen module, outdoor led modules, fit for exterior wall mounted led video walls and stage concert led displays.
3840 Wysoka szybkość odświeżania, IP65 waterproof, Wysoka jasność, can use Novastar, Linsn, Colorlight controller systems.
Direct manufacturer supply, good prices.
Dostępność: 600 w magazynie
SKU: LDP-0323
Kategoria: Zewnętrzne moduły LED
Etykietka: P4 outdoor led modules
- Opis
- Dodatkowe informacje
- Recenzje (0)
- Zapytaj teraz
Opis
P4 320x160mm Outdoor LED Wall Screen Module Parameter:
| LED Lamp Specification | |||||||
| Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | ||
| Czerwony | SMD1921 | 450-600mcd | 120° | 620-625nm | 25℃,20mA | ||
| Zielony | 1000-1400mcd | 120° | 516-530nm | 25℃,20mA | |||
| Blue | 200-400mcd | 120° | 465-475nm | 25℃,20mA | |||
| Module Parameter | |||||||
| Pixel Pitch | 4mm | ||||||
| Pixel Configuration | SMD1921 | ||||||
| Density | 62,500 pixels/㎡ | ||||||
| Module Resolution | 64piksel(L) * 32piksel(H) | ||||||
| Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) | ||||||
| Driving Mode | Constant current, 1/10 duty | ||||||
| Module Mask | Pure black mask—high contrast screen | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| Jasność | ≥5,500 cd/㎡ | ||||||
| Viewing Angle | 120°(Horizontal); 120°(Vertical) | ||||||
| Best Viewing Distance | ≥4m | ||||||
| Gray Grade | 14 fragment | ||||||
| Display Color | 4.4 trillion colors | ||||||
| Brightness Adjustment | 100 grades by software or automatically by sensor | ||||||
| Max. Power Consumption | 46W | ||||||
| Control System | |||||||
| Frame Frequency | 60Hz | ||||||
| Refresh Frequency | ≥1920Hz | ||||||
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | ||||||
| Control Distance | 100m(Ethernet cable); | ||||||
| 20KM(optical fiber cable) | |||||||
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||||||
| Color Temperature | 5000—9300 adjustable | ||||||
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| Temperatura pracy | -20~+60 ºC | ||||||
| Storage Temperature | -30~+70 ºC | ||||||
| Working Humidity | 10%~90% RH | ||||||
| Lifetime | 100,000 hours | ||||||
| MTBF | 5000 hours | ||||||
| Continuous Operating Time | ≥72 hours | ||||||
| Protection Grade | IP65 | ||||||
| Out-of-Control Pixel Rate | ≤0.01% | ||||||
Dodatkowe informacje
| Marka | HITE LED ze stroną internetową https://www.hdledisplay.com |
|---|---|
| Kod produktu | P4-O10S-SMD1921-80×40 |










Recenzje
Nie ma jeszcze recenzji.