











P4.81 outdoor 250×250 front access LED panel module
0 बाहिर 5
$33.70
Dual-maintenance, from both the front side and the rear side. People usually use its front maintenance function.
3.91mm 4.81 pixel pitch with SMD, perfect solution for semi-outdoor advertising LED screen and outdoor rental LED screen.
प्राप्यता: 600 स्टकमा
SKU: LDP-0288
Category: बाहिरी एलईडी मोड्युलहरू
ट्याग: p4.81 outdoor led display
- वर्णन
- थप जानकारी
- समीक्षा (0)
- अब सोधपुछ
वर्णन
Features of P4.81 Outdoor 250×250 Front Access LED Panel Module:
1) Dual-maintenance, from both the front side and the rear side. People usually use its front maintenance function.
2) Easy maintenance, easy to take the modules with a hexagonal screwdriver.
3) No screws, easier to take the modules and mount the modules on the cabinet.
4) 3.91mm 4.81 pixel pitch with SMD, perfect solution for semi-outdoor advertising LED screen and outdoor rental LED screen.
5) New plastic cover with new mold, smaller module gaps and better screen flatness.
6) Reasonable PCB design, reliable and long life time.
Applicable situations of P4.81 Outdoor 250×250 Front Access LED Panel Module:
Outdoor LED signs requiring front maintenance
Commercial video screens with small sizes
Double face LED signs
Small LED banner signs
Outdoor rental LED screen requiring fast maintenance
Parameters of P4.81 Outdoor 250×250 Front Access LED Panel Modulee:
| Module Parameter | |||
| Pixel Pitch | 4.81mm | ||
| Pixel Configuration | SMD1921 | ||
| Density | 43,264 pixels/㎡ | ||
| Module Resolution | 52पिर्शल(L) *52पिर्शल(H) | ||
| Module Dimension | 250mm(L) * 250mm(H) * 18mm(D) | ||
| Driving Mode | Constant current, 1/6 र्कतब्य | ||
| Module Mask | Pure black mask—high contrast screen | ||
| Electricity Parameter | |||
| Optical Ratings | |||
| काठको जग | ≥6,000 cd/㎡ | ||
| Viewing Angle | 120°(Horizontal); 120°(Vertical) | ||
| Best Viewing Distance | ≥5m | ||
| Gray Grade | 14 बिट्स | ||
| Display Color | 4.4 trillion colors | ||
| चमक समायोजन | 100 grades by software or automatically by sensor | ||
| Max. Power Consumption | 35 ड हुनुहुन्छ | ||
| Control System | |||
| Frame Frequency | ≥60Hz | ||
| Refresh Frequency | ≥1920Hz | ||
| Input Signal | Composite Video, S-video, डरहेनिटी, एचडीएमआई, एसडीआई, HD-SDI | ||
| Control Distance | 100M (Ethernet cable); | ||
| 20KM (Optical fiber cable) | |||
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||
| Color Temperature | 5000—9300 adjustable | ||
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||
| Reliability | |||
| काम गर्ने तापमान | -20~+60 ºC | ||
| Storage Temperature | -30~+70 ºC | ||
| Working Humidity | 10%~90% RH | ||
| Lifetime | 100,000 घण्टा | ||
| MTBF | 5000 घण्टा | ||
| Continuous Operating Time | ≥72 hours | ||
| Protection Grade | IP65 | ||
| Out-of-Control Pixel Rate | ≤0.01% | ||
थप जानकारी
| डाम | HITE WETS WESBERTE को साथ नेतृत्व https://www.hdledisplay.com |
|---|---|
| उत्पाद कोड | P4.81-OD6S-SMD1921-52×52 |










समीक्षा
अझै कुनै समीक्षा छैन.