







P4 320x160mm outdoor LED wall screen module
0 बाहिर 5
$19.10
P4 320x160mm outdoor LED wall screen module, outdoor led modules, fit for exterior wall mounted led video walls and stage concert led displays.
3840 उच्च ताजा दर, IP65 waterproof, उच्च चमक, can use Novastar, लीनज, Colorlight controller systems.
Direct manufacturer supply, good prices.
- वर्णन
- थप जानकारी
- समीक्षा (0)
- अब सोधपुछ
वर्णन
P4 320x160mm Outdoor LED Wall Screen Module Parameter:
| LED Lamp Specification | |||||||
| Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | ||
| रातो | SMD1921 | 450-600mcd | 120° | 620-625nm | 25℃,20मा | ||
| हरियो | 1000-1400mcd | 120° | 516-530nm | 25℃,20मा | |||
| Blue | 200-400mcd | 120° | 465-475nm | 25℃,20मा | |||
| Module Parameter | |||||||
| Pixel Pitch | 4mm | ||||||
| Pixel Configuration | SMD1921 | ||||||
| Density | 62,500 pixels/㎡ | ||||||
| Module Resolution | 64पिर्शल(L) * 32पिर्शल(H) | ||||||
| Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) | ||||||
| Driving Mode | Constant current, 1/10 र्कतब्य | ||||||
| Module Mask | Pure black mask—high contrast screen | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| काठको जग | ≥5,500 cd/㎡ | ||||||
| Viewing Angle | 120°(Horizontal); 120°(Vertical) | ||||||
| Best Viewing Distance | ≥4m | ||||||
| Gray Grade | 14 टुक्रा | ||||||
| Display Color | 4.4 trillion colors | ||||||
| चमक समायोजन | 100 grades by software or automatically by sensor | ||||||
| Max. Power Consumption | 46ड हुनुहुन्छ | ||||||
| Control System | |||||||
| Frame Frequency | 60हठी | ||||||
| Refresh Frequency | ≥1920Hz | ||||||
| Input Signal | Composite Video, S-video, डरहेनिटी, एचडीएमआई, एसडीआई, HD-SDI | ||||||
| Control Distance | 100m(Ethernet cable); | ||||||
| 20KM(optical fiber cable) | |||||||
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||||||
| Color Temperature | 5000—9300 adjustable | ||||||
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| काम गर्ने तापमान | -20~+60 ºC | ||||||
| Storage Temperature | -30~+70 ºC | ||||||
| Working Humidity | 10%~90% RH | ||||||
| Lifetime | 100,000 घण्टा | ||||||
| MTBF | 5000 घण्टा | ||||||
| Continuous Operating Time | ≥72 hours | ||||||
| Protection Grade | IP65 | ||||||
| Out-of-Control Pixel Rate | ≤0.01% | ||||||
थप जानकारी
| डाम | HITE WETS WESBERTE को साथ नेतृत्व https://www.hdledisplay.com |
|---|---|
| उत्पाद कोड | P4-O10S-SMD1921-80×40 |










समीक्षा
अझै कुनै समीक्षा छैन.