







P4 320x160mm outdoor LED wall screen module
0 no 5
$19.10
P4 320x160mm outdoor LED wall screen module, outdoor led modules, fit for exterior wall mounted led video walls and stage concert led displays.
3840 Augsts atsvaidzināšanas ātrums, IP65 waterproof, augsts spilgtums, can use Novastar, Linn, Colorlight controller systems.
Direct manufacturer supply, good prices.
- Apraksts
- Papildu informācija
- Pārskati (0)
- Jautājiet tūlīt
Apraksts
P4 320x160mm Outdoor LED Wall Screen Module Parameter:
| LED Lamp Specification | |||||||
| Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | ||
| Sarkans | SMD1921 | 450-600mcd | 120° | 620-625nm | 25℃,20mA | ||
| Zaļš | 1000-1400mcd | 120° | 516-530nm | 25℃,20mA | |||
| Blue | 200-400mcd | 120° | 465-475nm | 25℃,20mA | |||
| Module Parameter | |||||||
| Pixel Pitch | 4mm | ||||||
| Pixel Configuration | SMD1921 | ||||||
| Density | 62,500 pixels/㎡ | ||||||
| Module Resolution | 64pikselis(L) * 32pikselis(H) | ||||||
| Module Dimension | 320mm(L) * 160mm(H) * 25mm(S) | ||||||
| Driving Mode | Constant current, 1/10 duty | ||||||
| Module Mask | Pure black mask—high contrast screen | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| Spilgtums | ≥5,500 cd/㎡ | ||||||
| Viewing Angle | 120°(Horizontal); 120°(Vertical) | ||||||
| Best Viewing Distance | ≥4m | ||||||
| Gray Grade | 14 bits | ||||||
| Display Color | 4.4 trillion colors | ||||||
| Brightness Adjustment | 100 grades by software or automatically by sensor | ||||||
| Max. Enerģijas patēriņš | 46W | ||||||
| Control System | |||||||
| Frame Frequency | 60Hz | ||||||
| Refresh Frequency | ≥1920Hz | ||||||
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | ||||||
| Control Distance | 100m(Ethernet cable); | ||||||
| 20KM(optical fiber cable) | |||||||
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||||||
| Color Temperature | 5000—9300 adjustable | ||||||
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| Darba temperatūra | -20~+60 ºC | ||||||
| Storage Temperature | -30~+70 ºC | ||||||
| Working Humidity | 10%~90% RH | ||||||
| Lifetime | 100,000 laiks | ||||||
| MTBF | 5000 laiks | ||||||
| Continuous Operating Time | ≥72 hours | ||||||
| Protection Grade | IP65 | ||||||
| Out-of-Control Pixel Rate | ≤0.01% | ||||||
Papildu informācija
| Zīmols | Hite vadīja ar vietni https://www.hdledisplay.com |
|---|---|
| Produkta kods | P4-O10S-SMD1921-80×40 |









Pārskati
Pagaidām nav atsauksmes.