











P4.81 outdoor 250×250 front access LED panel module
0 iš 5
$33.70
Dual-maintenance, from both the front side and the rear side. People usually use its front maintenance function.
3.91mm 4.81 pixel pitch with SMD, perfect solution for semi-outdoor advertising LED screen and outdoor rental LED screen.
Prieinamumas: 600 atsargos
SKU: LDP-0288
Kategorija: Lauko LED moduliai
Žyma: p4.81 outdoor led display
- Aprašymas
- Papildoma informacija
- Apžvalgos (0)
- Teirautis dabar
Aprašymas
Features of P4.81 Outdoor 250×250 Front Access LED Panel Module:
1) Dual-maintenance, from both the front side and the rear side. People usually use its front maintenance function.
2) Easy maintenance, easy to take the modules with a hexagonal screwdriver.
3) No screws, easier to take the modules and mount the modules on the cabinet.
4) 3.91mm 4.81 pixel pitch with SMD, perfect solution for semi-outdoor advertising LED screen and outdoor rental LED screen.
5) New plastic cover with new mold, smaller module gaps and better screen flatness.
6) Reasonable PCB design, reliable and long life time.
Applicable situations of P4.81 Outdoor 250×250 Front Access LED Panel Module:
Outdoor LED signs requiring front maintenance
Commercial video screens with small sizes
Double face LED signs
Small LED banner signs
Outdoor rental LED screen requiring fast maintenance
Parameters of P4.81 Outdoor 250×250 Front Access LED Panel Modulee:
| Module Parameter | |||
| Pixel Pitch | 4.81mm | ||
| Pixel Configuration | SMD1921 | ||
| Density | 43,264 pixels/㎡ | ||
| Module Resolution | 52Pixel(L) *52Pixel(H) | ||
| Module Dimension | 250mm(L) * 250mm(H) * 18mm(D) | ||
| Driving Mode | Constant current, 1/6 pareiga | ||
| Module Mask | Pure black mask—high contrast screen | ||
| Electricity Parameter | |||
| Optical Ratings | |||
| Ryškumas | ≥6,000 cd/㎡ | ||
| Viewing Angle | 120°(Horizontal); 120°(Vertical) | ||
| Best Viewing Distance | ≥5m | ||
| Gray Grade | 14 bitai | ||
| Display Color | 4.4 trillion colors | ||
| Ryškumo reguliavimas | 100 grades by software or automatically by sensor | ||
| Max. Power Consumption | 35 W | ||
| Control System | |||
| Frame Frequency | ≥60Hz | ||
| Refresh Frequency | ≥1920Hz | ||
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | ||
| Control Distance | 100M (Ethernet cable); | ||
| 20KM (Optical fiber cable) | |||
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||
| Color Temperature | 5000—9300 adjustable | ||
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||
| Reliability | |||
| Darbinė temperatūra | -20~+60 ºC | ||
| Storage Temperature | -30~+70 ºC | ||
| Working Humidity | 10%~90% RH | ||
| Lifetime | 100,000 hours | ||
| MTBF | 5000 hours | ||
| Continuous Operating Time | ≥72 hours | ||
| Protection Grade | IP65 | ||
| Out-of-Control Pixel Rate | ≤0.01% | ||
Papildoma informacija
| Prekės ženklas | „Hite LED“ su svetaine https://www.hdledisplay.com |
|---|---|
| Produkto kodas | P4.81-OD6S-SMD1921-52×52 |









Apžvalgos
Dar nėra apžvalgų.