













Mean Well LRS-200E-5 LED display power supply
0 iš 5
$14.50
Mean Well LRS-200E-5 LED display power supply. This led power supply is widely used in rental and fixed led displays and other led electronics.
Direct factory supply.
Good prices. stable quality.
Prieinamumas: 600 atsargos
SKU: LDP-0430
Kategorija: LED maitinimo šaltinis
Žyma: Mean Well power supply
- Aprašymas
- Papildoma informacija
- Apžvalgos (0)
- Teirautis dabar
Aprašymas
Parameters of Mean Well LRS-200E-5 LED Display Power Supply
| Modelis | LRS-200E-5 | |
| Įvestis | Voltage Range (PASTABA 4) | 180 ~ 264VAC / 180 ~ 264VAC by switch 254 ~ 370VDC |
| FREQUENCY RANGE | 47 ~ 63Hz | |
| AC CURRENT | 4.5A/115VAC 2.5A/230VAC | |
| LEAKAGE CURRENT | <3.5Ma / 240VAC | |
| INRUSH CURRENT (max.) | 40A/115VAC 55A/230VAC | |
| EFFICIENCY (Typ. | 80% | |
| Išvestis | RATED CURRENT | 32A |
| DC VOLTAGE | 5V | |
| RATED POWER | 160W | |
| CURRENT RANGE | 0-40A | |
| VOLTAGED ADJ. RANGE | 4.5 ~ 5.6V | |
| RIPPLE & NOISE (max.) Note.2 | 150mVp-p | |
| VOLTAGE TOLERANCE Note.3 | ±2.0% | |
| LOAD REGULATION | ±1.0% | |
| LINE REGULATION | ±0.5% | |
| HOLD UP TIME | 20ms/230VAC 16ms/115VAC at full load | |
| SETUP, RISE TIME | 1000ms, 50ms/230VAC 1000ms,50ms/115VAC at full load | |
| Safety | WITHSTAND VOLTAGE | I/P-O/P.:3KVAC I/P-FG:1.5KVAC O/P-FG:0.5KVAC |
| SAFETY STANDARDS | UL60950-1 approved | |
| ISOLATION RESISTANCE | I/P-O/P., I/P-FG, O/P-FG:100M Ohms / 500VDC / 25 / 70% RH | |
| Environment | WORKING HUMIDITY | 20 ~ 90% RH non-condensing |
| WORKING TEMP | -20 ~ +50 (Refer to output load derating curve) | |
| TEMP. COEFFICIENT | ± 0.03%/℃ (0 ~ 50℃) | |
| STORAGE TEMP., HUMIDITY | -20 ~ +85 , 10 ~ 95% RH | |
| VIBRATION | 10 ~ 500Hz, 3G 10min./1cycle, 60min. each along X, Y, Z axes | |
| Kiti | DIMENSION | 215*115*50mm (L*W*H) |
| MTBF | 271.9K hrs min. MIL-HDBK-217F (25 ) ℃ | |
| PASTABA | 1:All parameters NOT specially mentioned are measured at 230VAC input, rated load and 25℃ of ambient temperature 2:Rippled & noise are measured at 20MHz of bandwidth by using a 12 twisted pair-wire terminated with a 0.1uf & 47uf parallel capacitor 3:Tolerance: includes ast up tolerance, line regulation and load regulation 4:Please connect positive pole of input voltage with mark “L” of terminal block, connect negative pole of input voltage with mark “N” of terminal block, using DC voltage for input voltage. |
|


Papildoma informacija
| Prekės ženklas | Meanwell |
|---|---|
| Produkto kodas | Meanwell-LRS-200E-5 |










Apžvalgos
Dar nėra apžvalgų.