







P4 320x160mm outdoor LED wall screen module
0 soti nan 5
$19.10
P4 320x160mm outdoor LED wall screen module, outdoor led modules, fit for exterior wall mounted led video walls and stage concert led displays.
3840 gwo to rafrechi, IP65 waterproof, Segondè klète, can use Novastar, Linsn, Colorlight controller systems.
Direct manufacturer supply, good prices.
Disponibilite: 600 nan stock
SKU: LDP-0323
Kategori: Deyò modil dirije
Etikèt: P4 outdoor led modules
- Deskripsyon
- Lòt enfòmasyon
- Revizyon (0)
- Mande kounye a
Deskripsyon
P4 320x160mm Outdoor LED Wall Screen Module Parameter:
| LED Lamp Specification | |||||||
| Color | Package | Intensity | Viewing Angle | Longèdonn | Testing Conditions | ||
| Rouj | SMD1921 | 450-600mcd | 120° | 620-625nm | 25℃,20ma | ||
| Vèt | 1000-1400mcd | 120° | 516-530nm | 25℃,20ma | |||
| Blue | 200-400mcd | 120° | 465-475nm | 25℃,20ma | |||
| Module Parameter | |||||||
| Pixel Pitch | 4mm | ||||||
| Pixel Configuration | SMD1921 | ||||||
| Density | 62,500 pixels/㎡ | ||||||
| Module Resolution | 64fè(L) * 32fè(H) | ||||||
| Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) | ||||||
| Driving Mode | Constant current, 1/10 devwa | ||||||
| Module Mask | Pure black mask—high contrast screen | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| Klere | ≥5,500 cd/㎡ | ||||||
| Viewing Angle | 120°(Horizontal); 120°(Vertical) | ||||||
| Best Viewing Distance | ≥4m | ||||||
| Gray Grade | 14 mò | ||||||
| Display Color | 4.4 trillion colors | ||||||
| Ajisteman klète | 100 grades by software or automatically by sensor | ||||||
| Max. Konsomasyon pouvwa | 46W | ||||||
| Control System | |||||||
| Frame Frequency | 60Hz | ||||||
| Refresh Frequency | ≥1920Hz | ||||||
| Input Signal | Composite Video, S-video, DVI, Dmi, Sdi, HD-SDI | ||||||
| Control Distance | 100m(Ethernet cable); | ||||||
| 20KM(optical fiber cable) | |||||||
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||||||
| Color Temperature | 5000—9300 adjustable | ||||||
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| Travay tanperati | -20~+60 ºC | ||||||
| Storage Temperature | -30~+70 ºC | ||||||
| Working Humidity | 10%~90% R | ||||||
| Lifetime | 100,000 èdtan | ||||||
| MTBF | 5000 èdtan | ||||||
| Continuous Operating Time | ≥72 hours | ||||||
| Protection Grade | IP65 | ||||||
| Out-of-Control Pixel Rate | ≤0.01% | ||||||
Lòt enfòmasyon
| Make | Hite te dirije ak sit entènèt https://www.hdledisplay.com |
|---|---|
| Kòd pwodwi | P4-O10S-SMD1921-80×40 |










Revizyon
Pa gen okenn revizyon ankò.