







P4 320x160mm outdoor LED wall screen module
0 के बाहर 5
$19.10
P4 320x160mm outdoor LED wall screen module, outdoor led modules, fit for exterior wall mounted led video walls and stage concert led displays.
3840 उच्च ताज़ा दर, IP65 waterproof, उच्च चमक, can use Novastar, लिन्सन, Colorlight controller systems.
Direct manufacturer supply, good prices.
- विवरण
- अतिरिक्त जानकारी
- समीक्षा (0)
- अब पूछताछ करें
विवरण
P4 320x160mm Outdoor LED Wall Screen Module Parameter:
| LED Lamp Specification | |||||||
| Color | Package | Intensity | Viewing Angle | वेवलेंथ | Testing Conditions | ||
| लाल | SMD1921 | 450-600mcd | 120° | 620-625एनएम | 25℃,20एमए | ||
| हरा | 1000-1400mcd | 120° | 516-530एनएम | 25℃,20एमए | |||
| Blue | 200-400mcd | 120° | 465-475एनएम | 25℃,20एमए | |||
| Module Parameter | |||||||
| Pixel Pitch | 4मिमी | ||||||
| Pixel Configuration | SMD1921 | ||||||
| Density | 62,500 pixels/㎡ | ||||||
| Module Resolution | 64पिक्सेल(L) * 32पिक्सेल(H) | ||||||
| Module Dimension | 320मिमी(L) * 160मिमी(H) * 25मिमी(डी) | ||||||
| Driving Mode | Constant current, 1/10 कर्तव्य | ||||||
| Module Mask | Pure black mask—high contrast screen | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| चमक | ≥5,500 cd/㎡ | ||||||
| Viewing Angle | 120°(Horizontal); 120°(Vertical) | ||||||
| Best Viewing Distance | ≥4m | ||||||
| Gray Grade | 14 अंश | ||||||
| Display Color | 4.4 trillion colors | ||||||
| चमक समायोजन | 100 grades by software or automatically by sensor | ||||||
| Max. Power Consumption | 46डब्ल्यू | ||||||
| Control System | |||||||
| Frame Frequency | 60हर्ट्ज | ||||||
| Refresh Frequency | ≥1920Hz | ||||||
| Input Signal | Composite Video, S-video, डीवीआई, HDMI, एसडीआई, HD-SDI | ||||||
| Control Distance | 100एम(Ethernet cable); | ||||||
| 20KM(optical fiber cable) | |||||||
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||||||
| Color Temperature | 5000—9300 adjustable | ||||||
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| कार्य -तापमान | -20~+60 ºC | ||||||
| Storage Temperature | -30~+70 ºC | ||||||
| Working Humidity | 10%~90% आरोही | ||||||
| Lifetime | 100,000 घंटे | ||||||
| MTBF | 5000 घंटे | ||||||
| Continuous Operating Time | ≥72 hours | ||||||
| Protection Grade | IP65 | ||||||
| Out-of-Control Pixel Rate | ≤0.01% | ||||||
अतिरिक्त जानकारी
| ब्रांड | वेबसाइट के साथ हाइट का नेतृत्व किया https://www.hdledisplay.com |
|---|---|
| उत्पाद कोड | P4-O10S-SMD1921-80×40 |









समीक्षा
अभी तक कोई समीक्षा नहीं.