









P10 outdoor DIP346 320x160mm LED display screen module
0 के बाहर 5
$27.20
P10 outdoor DIP346 320x160mm LED display screen module, outdoor led modules, fit for exterior wall mounted led video walls and stage concert led displays.
3840 उच्च ताज़ा दर, IP65 waterproof, उच्च चमक, can use Novastar, लिन्सन, Colorlight controller systems.
Direct manufacturer supply, good prices.
- विवरण
- अतिरिक्त जानकारी
- समीक्षा (0)
- अब पूछताछ करें
विवरण
P10 Outdoor DIP346 320x160mm LED Display Screen Module Parameter:
| LED Lamp Specification | ||||||
| Color | Package | Intensity | Viewing Angle | वेवलेंथ | Testing Conditions | |
| लाल | DIP346 | 800-1500mcd | 110°(H); 50°(वी) | 618-628एनएम | 25℃,20एमए | |
| हरा | 1800-3000mcd | 518-528एनएम | 25℃,20एमए | |||
| Blue | 400-600mcd | 465-475एनएम | 25℃,20एमए | |||
| Module Parameter | ||||||
| Pixel Pitch | 10मिमी | |||||
| Pixel Configuration | DIP346 | |||||
| Density | 10,000 pixels/㎡ | |||||
| Module Resolution | 32पिक्सेल(L) * 16पिक्सेल(H) | |||||
| Module Dimension | 320मिमी(L) * 160मिमी(H) * 30मिमी(डी) | |||||
| Driving Mode | Constant current, 1/4 कर्तव्य | |||||
| Module Mask | Pure black mask—high contrast screen | |||||
| Electricity Parameter | ||||||
| Optical Ratings | ||||||
| चमक | ≥7,500 cd/㎡ | |||||
| Viewing Angle | 110°(Horizontal); 50°(Vertical) | |||||
| Best Viewing Distance | ≥10m | |||||
| Gray Grade | 14 अंश | |||||
| Display Color | 4.4 trillion colors | |||||
| चमक समायोजन | 100 grades by software or automatically by sensor | |||||
| Max. Power Consumption | 40 डब्ल्यू | |||||
| Control System | ||||||
| Frame Frequency | ≥60Hz | |||||
| Refresh Frequency | ≥1,920Hz | |||||
| Input Signal | Composite Video, S-video, डीवीआई, HDMI, एसडीआई, HD-SDI | |||||
| Control Distance | 100एम(Ethernet cable); | |||||
| 20KM(optical fiber cable) | ||||||
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | |||||
| Color Temperature | 5000—9300 adjustable | |||||
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | |||||
| Reliability | ||||||
| कार्य -तापमान | -20~+60 ºC | |||||
| Storage Temperature | -30~+70 ºC | |||||
| Working Humidity | 10%~90% आरोही | |||||
| Lifetime | 100,000 घंटे | |||||
| MTBF | 5000 घंटे | |||||
| Continuous Operating Time | ≥72 hours | |||||
| Protection Grade | IP65 | |||||
| Out-of-Control Pixel Rate | ≤0.01% | |||||
Most pictures of P10 Outdoor DIP346 320x160mm LED Display Screen Module:
अतिरिक्त जानकारी
| ब्रांड | वेबसाइट के साथ हाइट का नेतृत्व किया https://www.hdledisplay.com |
|---|---|
| उत्पाद कोड | P10-O4L-DIP346-32×16 |












समीक्षा
अभी तक कोई समीक्षा नहीं.