







Meanwell LRS-200-5 5V40A switching LED power supply for advertising panels
$19.00
LRS-200 series is a 200W single-output enclosed type power supply with 30mm of low profile design. This led power supply is widely used in stage rental, wall mounted led displays and other led electronics.
عرضه مستقیم کارخانه.
Good prices. stable quality.
- شرح
- اطلاعات اضافی
- بررسی (0)
- اکنون پرس و جو کنید
شرح
Meanwell LRS-200-5 5V40A Switching LED Power Supply ویژگی:
- AC input range selectable by switch
- Withstand 300VAC surge input for 5 دوم
- Protections: Short circuit/Overload/Over Voltage/Over Temperature
- Cooling by free air convection
- 1U Low Profile
- Wisthstand 5g Vibration test
- LED indicator for power on
- No Load power Consumption <0.75w
- 100% full load burn-in test
- High operating temperature up to 70 cesus
- Operating altitude up to 5000 متر
- High efficiency, long life and high reliability
- 3 Year Warranty
Meanwell LRS-200-5 5V40A Switching LED Power Supply Description:
LRS-200 series is a 200W single-output enclosed type power supply with 30mm of low profile design. Adopting
the input of 115VAC or 230VAC (select by switch), the entire series provides an output voltage line of 3.3V,
4.2حرفهای, 5حرفهای, 12حرفهای, 15حرفهای, 24حرفهای, 36V and 48V.
In addition to the high efficiency up to 90%, the design of metallic mesh case enhances the heat dissipation
of LRS-200 that the whole series operates from -25℃ through 70℃ under air convection without a fan.
Delivering an extremely low no load power consumption (less than 0.75W), it allows the end system to
easily meet the worldwide energy requirement. LRS-200 has the complete protection functions and 5G anti-
vibration capability; it is complied with the international safety regulations such as UL 60950-1.
LRS-200 series serves as a high price-to-performance power supply solution for various industrial
applications.
Meanwell LRS-200-5 5V40A Switching LED Power Supply Parameters:
| MODEL | LRS-200-5 | |
| OUTPUT | دی سی VOLTAGE | 5حرفهای |
| RATED CURRENT | 40بوها | |
| CURRENT RANGE | 0 ~ 40بوها | |
| RATED POWER | 200حرف | |
| RIPPLE & NOISE (max.) Note.2 | 150mVp-p | |
| VOLTAGE ADJ. RANGE | 4.5 ~ 5.5حرفهای | |
| VOLTAGE TOLERANCE Note.3 | ±3.0% | |
| LINE REGULATION Note.4 | ±0.5% | |
| LOAD REGULATION Note.5 | ±2.0% | |
| SETUP, RISE TIME | 1500ms, 50ms/230VAC 1500ms,50ms/115VAC at full load |
|
| HOLD UP TIME (Typ.) | 16ms/230VAC 12ms/115VAC at full load |
|
| INPUT | VOLTAGE RANGE | 90 ~ 132VAC / 180 ~ 264VAC از طرف switch 240 ~ 370VDC (switch on 230VAC) |
| FREQUENCY RANGE | 47 ~ 63هرتز | |
| EFFICIENCY (Typ.) | 87% | |
| AC CURRENT (Typ.) | 4A/115VAC 2.2A/230VAC | |
| INRUSH CURRENT (Typ.) | COLD STAR 60A/115VAC 60A/230VAC | |
| LEAKAGE CURRENT | <2mA / 240VAC | |
| PROTECTION | OVER LOAD | 110 ~ 140% rated خروجی power |
| Protection نوع : Hiccup حالت, recovers automatically after fault condition is removed |
||
| 5.75 ~ 6.75حرفهای | ||
| OVER VOLTAGE | Protection نوع : Hiccup حالت, recovers automatically after fault condition is removed |
|
| OVER TEMPERATURE | Hiccup حالت, recovers automatically after fault condition is removed |
|
| ENVIRONMENT | WORKING TEMP. | -25 ~ +70℃ (Refer به “Derating Curve”) |
| WORKING HUMIDITY | 20 ~ 90% RH non-condensing | |
| STORAGE TEMP., HUMIDITY | -40 ~ +85℃, 10 ~ 95% RH | |
| TEMP. COEFFICIENT | ±0.03%/℃ (0 ~ 50℃) | |
| VIBRATION | 10 ~ 500هرتز, 5جف 10min./1cycle, 60min. each along X, Y, Z axes |
|
| SAFETY | SAFETY STANDARDS | UL60950-1 approved |
| WITHSTAND VOLTAGE | I/P-O/P:3KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC |
|
| ISOLATION RESISTANCE | I/P-O/P, I/P-FG, O/P-FG: 100مگس Ohms / 500VDC / 25℃/ 70% RH |
|
| OTHERS | MTBF | 347.5K hrs min. MIL-HDBK-217F (25℃) |
| DIMENSION | 215*115*30مگنی (L*W*H) | |
| PACKING | 0.66کیلوگرم; 15pcs/10.9Kg/0.78CUFT | |
اطلاعات اضافی
| مارک | Meanwell |
|---|---|
| رمز محصول | Meanwell-LRS-200-5 |









بررسی
هنوز هیچ بررسی ای وجود ندارد.