Description
LaitePower T200V3.8-2.8A1 LED Display Power Source has the following features:
??(input voltage)90Vac to 264Vac,(Applicable to global voltage range??br /> ??(Protection function): (SCP, OCP??OTP)
??(Operation temperature range): -30??to +70??-40??can start up)
??(High Efficiency, long life and high reliability)
??PCB (PCB using conformal coating process)
LaitePower T200V3.8-2.8A1 LED Screen Power Supply Parameter
INPUT | |
Input Voltage Range | 90Vac to 264Vac |
Rated Input Voltage | 100Vac to 240Vac |
Input Frequency Range | 47Hz to 63Hz |
Rated Input Frequency | 50Hz to 60Hz |
Input Current | Max. 3.5A at 90Vac input at Full Load |
Inrush Current | 60A (TYP. peak) at 240Vac |
Power Factor | ??span class=”font5″>0.99at 100Vac, ??/span>0.96 at 230Vac |
Efficiency | 83% ,Full Load |
OUTPUT | |||
Output Power | 200W | ||
Output Channel | Rated Output Voltage | Voltage | Rated Current |
CON5/6(+)(-) | +3.8Vdc | ±5% | 100Vac to 240Vac??0A-30A |
CON2(+)(-) | +2.8Vdc | ±5% | 100Vac to 240Vac??0A-30A |
Dimensions |
210.0mm x 58.0mm x 26.0mm±0.5mm |
More Pictures of LaitePower T200V3.8-2.8A1 LED Screen Power Supply